Comprehensive tier rankings for classes, weapons, and powers. Updated for the February 2026 meta.
Last updated: February 10, 2026
| Tier | Class | Bonuses | Verdict |
|---|---|---|---|
| S | 🗡️ Assassin Mythic | +20% M1/Magic/HP (+60%) | Apex class — highest total stat weight, dominates all content |
| A | 🛡️ Tank Legendary | +40% HP, +20% M1 | AFK Farmer / Nightmare Survivor, massive HP |
| A | 🔮 Mage Legendary | +40% Magic | Glass Cannon — highest single-stat boost, great AOE |
| A | 👻 Summoner Epic | +20% HP/Magic | Battlemage — solid but outclassed by Assassin |
| B | 🧝 Elf Epic | +25% Magic | Worse Mage — reroll immediately |
| C | ⚔️ Knight Rare | +10% M1/Magic/HP (+30%) | Starter class, reroll ASAP |
| Tier | Weapon | Type | Strength | Source |
|---|---|---|---|---|
| S+ | ⚔️ Spectral Sword | Greatsword | Highest base damage, AoE cleave | Peak Mythic Singularity / Summoning |
| S+ | 🗡️ Spectral Dagger | Dagger | Fastest attack speed, crit synergy | Peak Mythic Singularity / Summoning |
| S | 🔥 Wyrmfire | Greatsword | Huge AoE, screen-wide damage | Mythic Summoning |
| S | 🐍 Snakebite | Dagger | Poison DoT + rapid strikes | Mythic Summoning |
| S | 🪓 Bloodletter | Sword | Life steal, sustain DPS king | Mythic Summoning |
| S | 🔮 Oblivion | Staff | Best-in-slot for Mage class | Mythic Summoning |
| A | ❄️ Frost Edge | Sword | Freeze CC + solid damage | Mythic Summoning |
| A | 🗡️ King's Dagger | Dagger | Balanced speed/damage | Mythic Gates |
| A | ☀️ Sunwrath | Greatsword | Fire AoE, strong farming | Mythic Gates |
| A | 🗡️ Dual Daggers | Dagger | Fastest weapon, boss killer | Mythic Spider Cave |
| B | 🗡️ Knight's Sword | Sword | Starter Legendary, outclassed | Legendary Gates |
| B | 🪨 Gold Sword | Sword | Good mid-game, affordable | Legendary Gates / Shop |
| Tier | Power | Rarity | Drop Rate | Description |
|---|---|---|---|---|
| S | 🐺 Werewolf | Mythic | 0.6% | Full transformation — Claw Cyclone, Fang Nova, Sky Reaver |
| S | ⚔️ Shadow Scythe | Mythic | 0.6% | Devastating AoE shadow attacks, best farming rune |
| S | ⚔️ Divine Blade | Mythic | 0.6% | Holy sword rain and burst damage |
| S | 🗡️ Dual Dagger | Mythic | 0.6% | Rapid melee burst combos, boss shredder |
| A | ✨ Light | Legendary | 5.1% | Radiant beams and healing |
| A | 🟥 Crimson Goliath | Legendary | 5.1% | Giant fists, ground pound, high AoE |
| B | 🔥 Fire | Rare | 8% | Fireball and flame wave |
| B | 🧳 Ice | Rare | 8% | Freeze and ice spear |
| C | 🌪️ Wind | Rare | 10% | Air slash and tornado |
| C | 🪨 Earth | Common | 15% | Rock throw and ground slam |
| D | 💧 Water | Common | 15% | Water pulse and splash |
| D | ⭐ Basic | Common | 31.1% | Standard energy attacks |
Summon costs: 100 Gems per single pull, 450 Gems per 5-pull (10% discount).
Assassin + Spectral Dagger + 200 AGI / 100 STR + Shadow Scythe Rune
Assassin + Wyrmfire + 150 STR / 50 AGI + Deadly/Capitalist enchant
Tank + Spectral Sword + 300 VIT / 50 STR + Oathkeeper set
Meta driven by Time-to-Clear (TTC) — how fast you can complete dungeons and farm loot.